GoogleSheets
Reads and writes rows in a Google spreadsheet.
Fields
| Field | Type | Required | What it does |
|---|---|---|---|
credentials | string | yes | The service account JSON key. Put the whole file in a flow variable and reference it: {{variables.GOOGLE_KEY}}. Share the spreadsheet with that client_email, or Google answers 403. |
spreadsheetId | string | yes | The long id from the sheet URL, not the whole address. |
range | string | yes | A1 notation, for example Sheet1!A:C or Sheet1!A2. |
operation | one of: read, append, update | read returns the rows, append adds them at the end, update overwrites the range. | |
values | jsonata | For append and update: an expression producing a list of rows, for example [[input.body.name, input.body.total]]. At most 5000 rows per call. |
Output
read: range, rows (array of arrays), count. append and update: range, updatedRows, updatedCells. Always: ok, operation, spreadsheetId
Notes
Values go in as USER_ENTERED, so Google parses dates and numbers the way it would for a person typing them. The key never appears in the output or an error.